Fruits
All dates are very approximate and not all crops are available all day every day, especially strawberries
| FRUIT | May | June | July | August | September | October |
|---|---|---|---|---|---|---|
| Blackberries | ✔ | ✔ | ✔ | ✔ | ||
| Blackcurrents | ✔ | ✔ | ✔ | ✔ | ||
| Gooseberries | ✔ | ✔ | ✔ | |||
| Raspberries | ✔ | ✔ | ✔ | ✔ | ||
| Redcurrents | ✔ | ✔ | ✔ | |||
| Rhubarb | ✔ | ✔ | ✔ | ✔ | ||
| Strawberries | ✔ | ✔ | ✔ | ✔ |
FLOWERS
All dates are very approximate.
| FLOWERS | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER |
|---|---|---|---|---|---|---|
| Dahlias | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Lavender | ✔ | ✔ | ✔ | ✔ | ||
| Peonies | ✔ | ✔ | ||||
| Roses | ✔ | ✔ | ✔ | ✔ | ||
| Sunflowers | ✔ | ✔ | ✔ |
VEGETABLES & HERBS
All dates are very approximate.
| VEGETABLES & HERBS | May | June | July | August | September | October |
|---|---|---|---|---|---|---|
| Asparagus | ✔ | ✔ | ||||
| Beetroot | ✔ | ✔ | ✔ | |||
| Broccoli / Calabrese | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Brussel Sprouts | ✔ | ✔ | ||||
| Cabbage | ✔ | ✔ | ✔ | ✔ | ||
| Califlower | ✔ | ✔ | ✔ | ✔ | ||
| Carrots | ✔ | ✔ | ✔ | ✔ | ||
| Leeks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lettuce | ✔ | ✔ | ✔ | |||
| Potatoes | ✔ | ✔ | ✔ | ✔ | ||
| Pumpkins | ✔ | |||||
| Red onions | ✔ | ✔ | ✔ | ✔ | ||
| Spinach | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spring Onions | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Squash – Edible | ✔ | ✔ | ||||
| Sweetcorn | ✔ | ✔ | ✔ | |||
| White Onions | ✔ | ✔ | ✔ | ✔ | ||
| Herbs | ✔ | ✔ | ✔ | ✔ |
















